Analytics Endpoints
Core analytics endpoints for brand visibility tracking
Analytics Endpoints
The Analytics endpoints provide access to brand visibility metrics, sentiment analysis, source tracking, and prompt performance data.
Required Scope: read:analytics
Tier: Basic (Tier 1)
Dashboard
Get brand visibility dashboard metrics.
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
start_date | date | No | Start date (YYYY-MM-DD). Defaults to 30 days ago |
end_date | date | No | End date (YYYY-MM-DD). Defaults to today |
models | array | No | Filter by AI provider names (openai, anthropic, google, perplexity) |
model_ids | array | No | Filter by specific model IDs (gpt-4o-mini, claude-3-5-haiku, etc.) |
tags | array | No | Filter by prompt template tags |
Workspace Isolation: The workspace is automatically determined from your API key. You don't need to pass a workspace_id parameter.
Example Request
Response
Brands
Get list of brands/competitors for the workspace.
List Brands
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number (default: 1) |
per_page | integer | No | Items per page (max 100, default: 50) |
discovery_status | string | No | Filter by discovery status |
is_active | boolean | No | Filter by active status (default: true) |
Example Request
Response
Get Brand Details
Get detailed visibility metrics for a specific brand.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
brand_id | UUID | Yes | Brand ID (path parameter) |
start_date | date | No | Start date for analytics period (YYYY-MM-DD) |
end_date | date | No | End date for analytics period (YYYY-MM-DD) |
models | array | No | Filter by AI provider names |
model_ids | array | No | Filter by specific model IDs |
tags | array | No | Filter by prompt template tags |
Prompts
Get prompt templates with performance metrics.
List Prompts
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
brand_id | UUID | Yes | Brand ID to get prompt performance for |
start_date | date | No | Filter start date |
end_date | date | No | Filter end date |
models | array | No | Filter by AI provider names |
model_ids | array | No | Filter by model IDs |
tags | array | No | Filter by prompt template tags |
Example Request
Response
Get Prompt Details
Sources
Get domain-level source analytics with authority scores and usage metrics.
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
start_date | date | No | Filter start date (YYYY-MM-DD) |
end_date | date | No | Filter end date (YYYY-MM-DD) |
models | array | No | Filter by AI provider names |
model_ids | array | No | Filter by model IDs |
tags | array | No | Filter by prompt template tags |
prompt_template_id | UUID | No | Filter by specific prompt template |
page | integer | No | Page number (default: 1) |
per_page | integer | No | Items per page (max 100, default: 20) |
Example Request
Response
URLs
Get URL-level citation data.
List URLs
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
start_date | date | No | Filter start date (YYYY-MM-DD) |
end_date | date | No | Filter end date (YYYY-MM-DD) |
models | array | No | Filter by AI provider names |
model_ids | array | No | Filter by model IDs |
tags | array | No | Filter by prompt template tags |
source_id | string | No | Filter by source ID |
page | integer | No | Page number (default: 1) |
per_page | integer | No | Items per page (max 100, default: 20) |
Example Request
Response
Detailed URL Analytics
Returns URL analytics with trend data over time.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
start_date | date | No | Filter start date (YYYY-MM-DD) |
end_date | date | No | Filter end date (YYYY-MM-DD) |
models | array | No | Filter by AI provider names |
model_ids | array | No | Filter by model IDs |
tags | array | No | Filter by prompt template tags |
prompt_template_id | UUID | No | Filter by prompt template ID |
page | integer | No | Page number (default: 1) |
per_page | integer | No | Items per page (max 100, default: 20) |
Response
GET /api/v1/responses
Response content is truncated to 200 characters in this endpoint. Use the Premium export endpoints to get full response data.
AI Overview Metrics
Get Google AI Overview (AIO) coverage metrics. These metrics track how often your brand appears in Google's AI-generated overview responses.
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
start_date | date | No | Filter start date (YYYY-MM-DD) |
end_date | date | No | Filter end date (YYYY-MM-DD) |
tags | array | No | Filter by prompt template tags |
target_brand_id | UUID | No | Brand ID to check visibility for |
Example Request
Response
Per-Prompt AIO Metrics
Get AIO coverage metrics for a specific prompt template.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
prompt_id | UUID | Yes | Prompt template ID (path parameter) |
start_date | date | No | Filter start date |
end_date | date | No | Filter end date |
target_brand_id | UUID | No | Filter metrics for a specific brand |
Response
GET /api/v1/filters
Response
The date_range field shows the available data range for your workspace. Use this to set appropriate date picker bounds in your UI.
Error Responses
All endpoints may return the following errors:
| Code | Error | Description |
|---|---|---|
| 400 | Bad Request | Invalid parameters |
| 401 | Unauthorized | Invalid or missing API key |
| 403 | Forbidden | Insufficient scope |
| 429 | Rate Limit Exceeded | Too many requests |
See Error Handling for details.